2022 Tentative Schedule: Subject to Change / Scroll right to see full table.
DATE | MEET | CITY | SITE | HOST | MEET CODE |
4/9 | Youth Diamond League Series | Camden, SC | 1022 Ehrenclou Drive | Youth Diamond League | (T/E/F) |
4/16 | Titans Track Classic | Inman, SC | Chapman High School | (T,E/F) | |
4/23 | Bring the Heat Invitational | Charlotte, NC | West Mecklenburg High School | Charlotte Heat Tack Club | (T/E/F) |
4/30 | Panthers Elite- Ken Roberts Track Challenge | High Point, NC | High Point Sports Complex | Panthers Elite | (E/F) |
5/7 | Charlotte Flight | TBD | TBD | Charlotte Flight Track Club | (T/E/F) |
5/14 | Gastonia Eagles/Duane Ross Developmental Meet | Gastonia, NC | Ashbrook High School | Gastonia Eagles | (T/E/F) |
5/15 | Allstar Opener | Taylors, SC | Eastside High School | (T/E/F) | |
5/22 | Running on Faith Invitational | Greenville, SC | Eastside High School | (T/E/F) | |
5/28 | Johnson Riley | TBD | TBD | Tri City Relays | (T/E/F) |
6/4 | AAU District Qualifier | TBD | Olympic High School | AAU Nationals | (T,E/F,Q,O) |
6/11 | Team Blaze 2nd Annual Max Speed Invitational | Lugoff, SC | Lugoff Elgin High School | (T/E/F) | |
6/18-6/19 | Jim Law | TBD | TBD | Charlotte Flight Track Club | (T/E/F) |
6/25 | NC United Youth Outdoor Classic | TBD | TBD | TBD | (T/E/F) |
6/30-7/3 | AAU Region 25 | Charlotte, NC | Olympic High School | AAU Nationals | (T,E/F,Q,O) |
7/11-7/15 | AAU Club Nationals | TBD | TBD | AAU Nationals | (T,E/F,Q,O) |
7/16 | Youth Diamond League Series | Camden, SC | 1022 Ehrenclou Drive | Youth Diamond League | (T,E/F) |
7/30-8/6 | AAU Junior Olympics | Greensboro, NC | NCA&T State University | AAU Nationals | (T,E/F,Q,O) |
***Athletes MUST compete in the District Qualifier to advance to the Regional Qualifier and MUST complete in the Regional Qualifier to advance to the Junior Olympics*** | |||||
Meet Codes | |||||
(E/F) – Entry Fee | |||||
(Q) – Qualification | |||||
(T) – Travel | |||||
(O) – Overnight | |||||
Registration | |||||
March 1 – May 22, 2022 | |||||
For Information on NC (AAU) Track & Field go to www.ncaauathletics.org |