2023 Tentative Schedule: Subject to Change / Scroll right to see full table.
DATE | MEET | CITY | SITE | HOST | MEET CODE |
4/8 | Spring Break Invitational | Fayetteville, NC | Reid Ross High School | (T,E/F) | |
4/22 | Bring the Heat Invitational | Charlotte, NC | West Mecklenburg High School | Charlotte Heat Tack Club | (T,E/F) |
5/6 | Charlotte Flight | TBD | TBD | Charlotte Flight Track Club | (T,E/F) |
5/13 | East End Lightning Legands Inviational | Henrico, VA | Varina High School | (T,E/F) | |
5/20 | Panthers Elite- Ken Roberts Track Challenge | High Point, NC | High Point Sports Complex | Panthers Elite | (E/F) |
5/27 | Johnson Riley | TBD | TBD | Tri City Relays | (T,E/F) |
6/3 | NC United Youth Outdoor Classic | TBD | TBD | Charlotte Heat Tack Club, Panthers Elite Track Club, Tri-City Track Club | (T,E/F) |
6/16-6/18 | Addias Outdoor Nationals | Greensboro, NC | TBD | (T,E/F) | |
6/17 | Jim Law | Charlotte, NC | TBD | Charlotte Flight Track Club | (T,E/F) |
6/29-7/2 | AAU Region 25 | TBD | TBD | AAU Nationals | (T,E/F,Q,O) |
7/10-7/11 | AAU Primary Nationals AAU Club Nationals | Orlando, FL | TBD | AAU Nationals | (T,E/F,Q,O) |
7/11-7/15 | AAU Primary Nationals AAU Club Nationals | Orlando, FL | TBD | AAU Nationals | (T,E/F,Q,O) |
7/29-8/5 | AAU Junior Olympics | Des Moines IA | Drake University | AAU Nationals | (T,E/F,Q,O) |
***Athletes MUST compete in the District Qualifier to advance to the Regional Qualifier and MUST complete in the Regional Qualifier to advance to the Junior Olympics*** | |||||
Meet Codes | |||||
(E/F) – Entry Fee | |||||
(Q) – Qualification | |||||
(T) – Travel | |||||
(O) – Overnight | |||||
Registration | |||||
March 1 – May 22, 2023 | |||||
For Information on NC (AAU) Track & Field go to www.ncaauathletics.org |