2018 Tentative Schedule: Subject to Change / Scroll right to see full table.
DATE | MEET | CITY | SITE | HOST | MEET CODE |
4/28 | Bring The Heat Invitational | Charlotte, NC | Rocky River High School | Charlotte Heat | (T,E/F) |
5/5 | Triangle Champions Challenge | Durham, NC | Hillside High School | Triangle Champions | (T,E/F) |
5/12 | Gastonia Eagles Invitational | Gastonia, NC | TBD | Gastonia Eagles | (T,E/F) |
5/12 | Northern Virginia Track Classic | Lansdowne, VA | Riverside High School | (T,E/F) | |
5/19 | Winston Salem Roadrunners Champions Classic | TBD | TBD | Winston Salem Roadrunners | (T,E/F) |
5/26 | Johnson-Riley Track Challenge | High Point, NC | High Point Sports Complex | Tri-City Relays | (T/E/F) |
6/2 | HP Panthers Elite- Ken Roberts Track Challenge | Greensboro, NC | Southeast Guilford High School | Panthers Elite | (E/F) |
6/16 | Jim Law | Charlotte, NC | TBD | Charlotte Flight | (T,E/F) |
6/23 | Lights Out Track Meet | Winston Salem, NC | East Forsyth High School | Lights Out Track | (T,E/F) |
6/21-6-24 | Region 16 NC USATF JO | Greensboro, NC | North Carolin A&T State Univ | USATF | (T,E/F,Q) |
6/28-7/1 | AAU Regional Qualifier | Charlotte, NC | UNC Charlotte | AAU National | (T,E/F,Q,O) |
6/26 | Entry Deadline – Primary Club and Club Nationals | ||||
7/11 | Entry Deadline – AAU JR Olympics | ||||
7/6 – 7/7 | AAU Primary Club Nationals | Orlando, Fla | ESPN Wide World of SportsComplex: Walt Disney World Resort | AAU National | (T,E/F,Q,O) |
7/8 – 7/14 | AAU Club Nationals | Orlando, Fla | ESPN Wide World of SportsComplex: Walt Disney World Resort | AAU National | (T,E/F,Q,O) |
7/20-7/21 | Russell E. Blount Invitational | Durham, NC | Durham County Memorial Stadium | Durham Striders | (T,E/F,Q,O) |
7/23 – 7/29 | USATF Junior Olympics | Greensboro, NC | North Carolin A&T State Univ | USATF | (T,E/F,Q) |
7/25 – 7/26 | AAU Jr. Olympics Multi-Events | Des Moines, IA | AAU National | (T,E/F,Q,O) | |
7/27 – 8/4 | AAU Jr. Olympics Track/Field | Des Moines, IA | AAU National | (T,E/F,Q,O) | |
***Meets in BOLD team will be competing in*** | |||||
***Unbold meets are optional meets*** | |||||
***Athletes MUST compete in the District Qualifier to advance to the Regional Qualifier and MUST complete in the Regional Qualifier to advance to the Junior Olympics*** | |||||
Meet Codes | |||||
(E/F) – Entry Fee | |||||
(Q) – Qualification | |||||
(T) – Travel | |||||
(O) – Overnight | |||||
Registration | |||||
March 1 – June 2, 2018 | |||||
For Information on NC (AAU) Track & Field go to www.ncaauathletics.org |